Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.49 | 738,437 | 1:1 | $3.52 | $3.61 | $3.45 |
December 17, 2024 | $3.40 | 786,433 | 1:1 | $3.50 | $3.52 | $3.37 |
December 18, 2024 | $3.27 | 1,845,754 | 1:1 | $3.40 | $3.47 | $3.17 |
December 19, 2024 | $3.32 | 2,058,666 | 1:1 | $3.30 | $3.38 | $3.17 |
December 20, 2024 | $3.48 | 2,043,560 | 1:1 | $3.26 | $3.48 | $3.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG