Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $6.83 | 4,907,450 | 1:1 | $6.83 | $6.90 | $6.82 |
January 14, 2025 | $6.84 | 3,737,325 | 1:1 | $6.85 | $6.88 | $6.84 |
January 15, 2025 | $6.86 | 2,735,837 | 1:1 | $6.87 | $6.88 | $6.85 |
January 16, 2025 | $6.86 | 2,229,567 | 1:1 | $6.85 | $6.88 | $6.85 |
January 17, 2025 | $6.89 | 2,414,831 | 1:1 | $6.86 | $6.90 | $6.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG